Used Cars, SUVs, Trucks for Sale in Medicine Hat
Nav, Dual sunroof, Trailer tow package
Was: | $59,998 |
Now: | $51,997 |
Price does not include taxes and licensing fees.
Mileage:80,374 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFLT5KN704439 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B0078 |
City: | Medicine Hat |
2019 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
12" Screen with Uconnect 5, Level 2
Was: | $76,498 |
Now: | $74,998 |
Price does not include taxes and licensing fees.
Mileage:86,310 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5DL1KG680781 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5N085A |
City: | Medicine Hat |
2019 RAM 3500 Big Horn 4x4 Crew Cab 6.3 ft. box SRW
AISIN Transmission, Navigation, Level 2 Group
Was: | $79,998 |
Now: | $76,955 |
Price does not include taxes and licensing fees.
Mileage:72,450 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C63R3DL3KG555541 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B0118 |
City: | Medicine Hat |
T/A package, Navigation, Sunroof
Was: | $66,998 |
Now: | $63,998 |
Price does not include taxes and licensing fees.
Mileage:11,648 km
Body Style: | Coupe |
Engine: | 6.4L 8cyl |
Exterior Colour: | Other |
VIN: | 2C3CDZFJ9JH192722 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B0116 |
City: | Medicine Hat |
Low KM, AWD, Heated seats
Was: | $29,998 |
Now: | $26,985 |
Price does not include taxes and licensing fees.
Mileage:57,605 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCAC3J7315717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5M272B |
City: | Medicine Hat |
Heated seats, remote start.
Was: | $22,585 |
Now: | $21,985 |
Price does not include taxes and licensing fees.
Mileage:71,582 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB7AP0JY304541 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | B0105 |
City: | Medicine Hat |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Blackout package, 3:92 Gears
Was: | $40,104 |
Now: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:67,505 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7KTXJS349287 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B0110 |
City: | Medicine Hat |
2018 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
5th wheel prep group, full tow package.
Was: | $75,998 |
Now: | $73,998 |
Price does not include taxes and licensing fees.
Mileage:83,707 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5FL8JG295441 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5N050A |
City: | Medicine Hat |
2018 Volkswagen Golf 1.8 TSI Trendline (A6) 4dr Hatchback
Low km, great fuel economy
Was: | $21,985 |
Now: | $20,985 |
Price does not include taxes and licensing fees.
Mileage:65,177 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3VWG17AU6JM283490 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5N095B |
City: | Medicine Hat |
Loading More Vehicles ...
